Coverage report: 95%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-11 20:51 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| anaconda_opentelemetry/__init__.py | 15 | 0 | 0 | 100% | ||
| anaconda_opentelemetry/__version__.py | 2 | 0 | 0 | 100% | ||
| anaconda_opentelemetry/attributes.py | 74 | 1 | 0 | 99% | ||
| anaconda_opentelemetry/common.py | 76 | 0 | 0 | 100% | ||
| anaconda_opentelemetry/config.py | 309 | 2 | 0 | 99% | ||
| anaconda_opentelemetry/exporter_shim.py | 59 | 1 | 0 | 98% | ||
| anaconda_opentelemetry/formatting.py | 5 | 0 | 0 | 100% | ||
| anaconda_opentelemetry/logging.py | 83 | 9 | 2 | 89% | ||
| anaconda_opentelemetry/metrics.py | 111 | 13 | 0 | 88% | ||
| anaconda_opentelemetry/signals.py | 225 | 19 | 0 | 92% | ||
| anaconda_opentelemetry/tracing.py | 90 | 7 | 0 | 92% | ||
| Total | 1049 | 52 | 2 | 95% |
No items found using the specified filter.