Coverage report: 96%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-17 15:45 +0000

File function   statements missing excluded   coverage
anaconda_opentelemetry / __init__.py (no function)   11 0 0   100%
anaconda_opentelemetry / __version__.py (no function)   2 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes.__setattr__   7 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes.__post_init__   14 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes._get_os_info   1 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes._get_host_name   2 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes._check_valid_string   3 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes._get_attributes   1 0 0   100%
anaconda_opentelemetry / attributes.py ResourceAttributes.set_attributes   5 0 0   100%
anaconda_opentelemetry / attributes.py (no function)   23 0 0   100%
anaconda_opentelemetry / common.py _AnacondaCommon.__init__   9 0 0   100%
anaconda_opentelemetry / common.py _AnacondaCommon.make_otel_resource   15 0 0   100%
anaconda_opentelemetry / common.py _AnacondaCommon._hash_session_id   6 0 0   100%
anaconda_opentelemetry / common.py _AnacondaCommon._process_attributes   12 0 0   100%
anaconda_opentelemetry / common.py (no function)   15 0 0   100%
anaconda_opentelemetry / config.py deprecated   2 0 0   100%
anaconda_opentelemetry / config.py deprecated.wrapper   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.__init__   33 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_logging_endpoint   8 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tracing_endpoint   8 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_metrics_endpoint   8 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_console_exporter   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_auth_token   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_auth_token_logging   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_auth_token_tracing   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_auth_token_metrics   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tls_private_ca_cert   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tls_private_ca_cert_logging   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tls_private_ca_cert_tracing   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tls_private_ca_cert_metrics   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_logging_level   4 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_metrics_export_interval_ms   4 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tracing_export_interval_ms   4 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_tracing_session_entropy   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_skip_internet_check   2 0 0   100%
anaconda_opentelemetry / config.py Configuration.set_use_cumulative_metrics   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._Endpoint.__init__   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._Endpoint._parse_endpoint   13 0 0   100%
anaconda_opentelemetry / config.py Configuration._Endpoint._validate_endpoint   22 0 0   100%
anaconda_opentelemetry / config.py Configuration._change_signal_endpoint   4 0 0   100%
anaconda_opentelemetry / config.py Configuration._set_otel_signal_endpoint   7 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_default_endpoint   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_logging_endpoint   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_tracing_endpoint   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_metrics_endpoint   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._prepare_ca_cert   9 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_ca_cert_default   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_ca_cert_logging   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_ca_cert_tracing   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_ca_cert_metrics   2 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_console_exporter   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_auth_token_default   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_auth_token_logging   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_auth_token_tracing   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_auth_token_metrics   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_logging_level   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_metrics_export_interval_ms   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_tracing_export_interval_ms   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_tracing_session_entropy   4 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_skip_internet_check   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_TLS_default   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_TLS_logging   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_TLS_metrics   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_TLS_tracing   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_request_protocol_default   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_request_protocol_logging   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_request_protocol_metrics   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_request_protocol_tracing   1 0 0   100%
anaconda_opentelemetry / config.py Configuration._get_use_cumulative_metrics   1 0 0   100%
anaconda_opentelemetry / config.py (no function)   93 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin.__init__   6 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin._swap_exporter   14 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin.change_signal_endpoint   5 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin.export   5 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin.shutdown   1 0 0   100%
anaconda_opentelemetry / exporter_shim.py _OTLPExporterMixin.force_flush   1 1 0   0%
anaconda_opentelemetry / exporter_shim.py OTLPMetricExporterShim._preferred_temporality   1 0 0   100%
anaconda_opentelemetry / exporter_shim.py OTLPMetricExporterShim._preferred_aggregation   1 0 0   100%
anaconda_opentelemetry / exporter_shim.py (no function)   25 0 0   100%
anaconda_opentelemetry / formatting.py (no function)   5 0 0   100%
anaconda_opentelemetry / logging.py EventLogger.__init__   1 0 0   100%
anaconda_opentelemetry / logging.py EventLogger._send_event   5 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger.__init__   21 1 0   95%
anaconda_opentelemetry / logging.py _AnacondaLogger._get_log_handler   3 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger._set_default_attribute_filter   5 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger._set_default_attribute_filter._filter   4 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger._get_event_logger   3 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger._get_log_level   2 0 0   100%
anaconda_opentelemetry / logging.py _AnacondaLogger._test_set_console_mock   5 1 0   80%
anaconda_opentelemetry / logging.py (no function)   25 0 0   100%
anaconda_opentelemetry / metrics.py _AnacondaMetrics.__init__   9 0 0   100%
anaconda_opentelemetry / metrics.py _AnacondaMetrics._setup_metrics   20 3 0   85%
anaconda_opentelemetry / metrics.py _AnacondaMetrics._get_temporality   3 0 0   100%
anaconda_opentelemetry / metrics.py _AnacondaMetrics._check_for_metric   4 1 0   75%
anaconda_opentelemetry / metrics.py _AnacondaMetrics._get_or_create_metric   17 3 0   82%
anaconda_opentelemetry / metrics.py _AnacondaMetrics.record_histogram   6 2 0   67%
anaconda_opentelemetry / metrics.py _AnacondaMetrics.increment_counter   10 2 0   80%
anaconda_opentelemetry / metrics.py _AnacondaMetrics.decrement_counter   6 2 0   67%
anaconda_opentelemetry / metrics.py (no function)   23 0 0   100%
anaconda_opentelemetry / signals.py __check_internet_status   18 0 0   100%
anaconda_opentelemetry / signals.py initialize_telemetry   27 4 0   85%
anaconda_opentelemetry / signals.py change_signal_endpoint   17 0 0   100%
anaconda_opentelemetry / signals.py record_histogram   11 0 0   100%
anaconda_opentelemetry / signals.py increment_counter   11 0 0   100%
anaconda_opentelemetry / signals.py decrement_counter   11 0 0   100%
anaconda_opentelemetry / signals.py get_trace   15 5 0   67%
anaconda_opentelemetry / signals.py get_telemetry_logger_handler   6 0 0   100%
anaconda_opentelemetry / signals.py send_event   8 0 0   100%
anaconda_opentelemetry / signals.py (no function)   24 0 0   100%
anaconda_opentelemetry / tracing.py ASpan.add_event   1 1 0   0%
anaconda_opentelemetry / tracing.py ASpan.add_exception   1 1 0   0%
anaconda_opentelemetry / tracing.py ASpan.set_error_status   1 1 0   0%
anaconda_opentelemetry / tracing.py ASpan.add_attributes   1 1 0   0%
anaconda_opentelemetry / tracing.py _ASpan.__init__   4 0 0   100%
anaconda_opentelemetry / tracing.py _ASpan.add_event   4 0 0   100%
anaconda_opentelemetry / tracing.py _ASpan.add_exception   4 0 0   100%
anaconda_opentelemetry / tracing.py _ASpan.set_error_status   2 0 0   100%
anaconda_opentelemetry / tracing.py _ASpan.add_attributes   5 0 0   100%
anaconda_opentelemetry / tracing.py _ASpan._close   2 0 0   100%
anaconda_opentelemetry / tracing.py _AnacondaTrace.__init__   4 0 0   100%
anaconda_opentelemetry / tracing.py _AnacondaTrace._setup_tracing   21 3 0   86%
anaconda_opentelemetry / tracing.py _AnacondaTrace.get_span   8 0 0   100%
anaconda_opentelemetry / tracing.py (no function)   30 0 0   100%
Total     881 32 0   96%

No items found using the specified filter.